Elina Deva Renfer is a figure skater with 11 competitions recorded on Pulse Skating.
Their personal best is 74.72 points, set in January 2026 at Aarauer Cup 2026 in the SIS Juvenile U14 Mädchen category.
Elina has reached 1 podium from 2023-2024 through 2025-2026 across categories such as SIS Juvenile Mädchen U14, Breitensport IIIb) Frauen, SIS Juvenile U14 Mädchen.
Full results history, TES and PCS scores and progression are listed below.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 32 | SMJuvenile26 Feb 20, 2026 | SIS Juvenile Mädchen U14 | 72.45 | 16.07 | 11.23 | - | |
| 3 | Leckerly Cup Jan 24, 2026 | Breitensport IIIb) Frauen | 60.77 | 26.61 | 35.16 | -1.00 | |
| 11 | Aarauer Cup 2026 Jan 15, 2026 | SIS Juvenile U14 Mädchen | 74.72PR | 15.84 | 12.48 | - | |
| 11 | Aarauer Cup 2026 Jan 15, 2026 | SIS Juvenile U14 Mädchen | 74.72PR | 15.84 | 12.48 | - | |
| 12 | PilatusCup25 Dec 5, 2025 | SIS Juvenile U14 Mädchen | 73.34 | 13.67 | 11.59 | - | |
| 8 | Vogellisis Cup Nov 21, 2025 | SIS Juvenile Mädchen U14 | 73.30 | 14.07 | 11.51 | - | |
| 20 | Swiss Cup SG Nov 29, 2024 | SIS Juvenile U14 Mädchen | 68.54 | 12.68 | 10.89 | -0.50 | |
| 9 | Vogellisis-Cup Nov 22, 2024 | SIS Juvenile U14 Mädchen | 74.46PR | 13.90 | 11.69 | - | |
| 18 | Züri Leu Cup 24 Nov 15, 2024 | SIS Juvenile U14 Mädchen | 66.92 | 12.36 | 11.06 | - | |
| 12 | Montalin Cup Oct 25, 2024 | SIS Juvenile U14 Mädchen | 70.12PR | 12.27 | 11.77 | - | |
| 43 | Dreitannen-Cup 24 Sep 19, 2024 | SIS Juvenile U14 Mädchen | 58.68PR | 10.17 | 10.44 | -0.50 | |
| 31 | PilatusCup 2023 / 2024 Dec 8, 2023 | Young Novice SIS U12 Mädchen | 57.84PR | 9.10 | 9.54 | -0.50 |
Jan 24, 2026
Breitensport IIIb) Frauen
Jan 15, 2026
SIS Juvenile U14 Mädchen
Jan 15, 2026
SIS Juvenile U14 Mädchen
Dec 5, 2025
SIS Juvenile U14 Mädchen
Nov 21, 2025
SIS Juvenile Mädchen U14
Nov 29, 2024
SIS Juvenile U14 Mädchen
Nov 22, 2024
SIS Juvenile U14 Mädchen
Nov 15, 2024
SIS Juvenile U14 Mädchen
Oct 25, 2024
SIS Juvenile U14 Mädchen
Sep 19, 2024
SIS Juvenile U14 Mädchen
Dec 8, 2023
Young Novice SIS U12 Mädchen