Tara Fiona Schneider is a figure skater with 13 competitions recorded on Pulse Skating.
Their personal best is 61.12 points, set in December 2024 at Pilatus Cup 24 in the SIS Juvenile U14 Gruppe 1 Mädchen category.
Tara has reached 1 podium from 2022-2023 through 2025-2026 across categories such as SIS Adv. Novice U16 Mädchen, Breitensport III a) Mädchen, Breitensport II Mädchen.
Full results history, TES and PCS scores and progression are listed below.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 27 | Aarauer Cup 2026 Jan 15, 2026 | SIS Adv. Novice U16 Mädchen | 58.48 | 9.82 | 10.62 | - | |
| 27 | Aarauer Cup 2026 Jan 15, 2026 | SIS Adv. Novice U16 Mädchen | 58.48 | 9.82 | 10.62 | - | |
| 5 | Glattal Cup 2025 Dec 6, 2025 | Breitensport III a) Mädchen | 41.54 | 19.17 | 22.37 | - | |
| 22 | Swiss Cup St. Gallen Nov 28, 2025 | SIS Adv. Novice U16 Mädchen | 55.61 | 9.81 | 11.59 | - | |
| 22 | Züri Leu Cup Nov 13, 2025 | SIS Adv. Novice U16 Mädchen | 59.08 | 9.86 | 12.75 | - | |
| 2 | ESCZ Spring-Trophy 25 Apr 12, 2025 | Breitensport II Mädchen | 46.15 | 21.12 | 25.03 | - | |
| 5 | Glattal Cup 2025 Jan 11, 2025 | Breitensport II Mädchen | 45.28 | 19.53 | 25.75 | - | |
| 23 | Pilatus Cup 24 Dec 6, 2024 | SIS Juvenile U14 Gruppe 1 Mädchen | 61.12PR | 12.54 | 10.79 | - | |
| 29 | Montalin Cup Oct 25, 2024 | SIS Juvenile U14 Mädchen | 57.91 | 9.19 | 10.97 | - | |
| 26 | Ticino Cup 2024 Oct 4, 2024 | Juveniles SIS U14 ragazze | 58.07PR | 9.71 | 10.44 | - | |
| 10 | 34. Flimser Trophy 2023 Nov 30, 2023 | Juvenile SIS U13 Mädchen | 49.29PR | 8.45 | 9.81 | - | |
| 9 | Säntiscup 2023 Apr 1, 2023 | Bronze Mädchen Jüngere | 27.95PR | 13.35 | 14.60 | - | |
| 12 | AmbassadorenCup23 Mar 4, 2023 | Bronze jüngere | 25.42 | 9.56 | 15.86 | - | |
| 4 | 2. Heuried-Cup Jan 14, 2023 | Bronze 2010-2011 Mädchen | 27.77PR | 12.91 | 14.86 | - |
Jan 15, 2026
SIS Adv. Novice U16 Mädchen
Dec 6, 2025
Breitensport III a) Mädchen
Nov 28, 2025
SIS Adv. Novice U16 Mädchen
Nov 13, 2025
SIS Adv. Novice U16 Mädchen
Apr 12, 2025
Breitensport II Mädchen
Jan 11, 2025
Breitensport II Mädchen
Dec 6, 2024
SIS Juvenile U14 Gruppe 1 Mädchen
Oct 25, 2024
SIS Juvenile U14 Mädchen
Oct 4, 2024
Juveniles SIS U14 ragazze
Nov 30, 2023
Juvenile SIS U13 Mädchen
Apr 1, 2023
Bronze Mädchen Jüngere
Mar 4, 2023
Bronze jüngere
Jan 14, 2023
Bronze 2010-2011 Mädchen