Mariam Bizer is a figure skater with 10 competitions recorded on Pulse Skating.
Their personal best is 92.56 points, set in January 2025 at Open ARP & Championnats romands 2025 in the Mixed Age SIS femmes category.
Mariam has reached 3 podiums, including 1 win from 2022-2023 through 2025-2026 across categories such as SIS Mixed Age Frauen, Mixed Age SIS femmes, Breitensport III b) Frauen.
Full results history, TES and PCS scores and progression are listed below.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 7 | PilatusCup25 Dec 5, 2025 | SIS Mixed Age Frauen | 84.77 | 13.00 | 17.30 | -1.00 | |
| 4 | Open ARP & Championnats romands 2025 Jan 10, 2025 | Mixed Age SIS femmes | 92.56PR | 13.75 | 18.41 | -1.00 | |
| 2 | Pilatus Cup 24 Dec 6, 2024 | SIS Mixed Age Frauen | 86.15 | 13.12 | 17.19 | - | |
| 6 | Swiss Cup SG Nov 29, 2024 | SIS Mixed Age Frauen | 86.93 | 18.53 | 17.07 | - | |
| 5 | 20. Eulach-Cup Nov 8, 2024 | SIS Mixed Age Frauen | 87.75PR | 16.02 | 17.07 | - | |
| 1 | Dreitannen-Cup 24 Sep 19, 2024 | Breitensport III b) Frauen | 63.57 | 30.44 | 33.13 | - | |
| 2 | PilatusCup 2023 / 2024 Dec 8, 2023 | Silber A Frauen | 57.86 | 26.03 | 31.83 | - | |
| 16 | SM Novice 23 Feb 10, 2023 | Mädchen U15 | 77.21PR | 17.15 | 12.39 | - | |
| 10 | PilatusCup23 Jan 13, 2023 | Novice U15 SIS Mädchen | 71.58PR | 12.54 | 10.98 | - | |
| 16 | Dreitannen-Cup Sep 23, 2022 | Nachwuchs SIS U15 Mädchen | 66.99PR | 10.41 | 11.87 | -0.50 |
Jan 10, 2025
Mixed Age SIS femmes
Dec 6, 2024
SIS Mixed Age Frauen
Nov 29, 2024
SIS Mixed Age Frauen
Nov 8, 2024
SIS Mixed Age Frauen
Sep 19, 2024
Breitensport III b) Frauen
Dec 8, 2023
Silber A Frauen
Feb 10, 2023
Mädchen U15
Jan 13, 2023
Novice U15 SIS Mädchen
Sep 23, 2022
Nachwuchs SIS U15 Mädchen