Leyla Damouzehtash is a figure skater with 8 competitions recorded on Pulse Skating.
Their personal best is 52.50 points, set in November 2025 at Swiss Cup St. Gallen in the SIS Juvenile U14 Mädchen category.
from 2022-2023 through 2025-2026 across categories such as SIS Juvenile U14 Mädchen, Breitensport II Mädchen, Bronze Mädchen Jüngere.
Full results history, TES and PCS scores and progression are listed below.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 29 | Swiss Cup St. Gallen Nov 28, 2025 | SIS Juvenile U14 Mädchen | 52.50PR | 5.35 | 9.27 | - | |
| 29 | Züri Leu Cup Nov 13, 2025 | SIS Juvenile U14 Mädchen | 44.99PR | 4.51 | 7.50 | - | |
| 11 | ESCZ Spring-Trophy 25 Apr 12, 2025 | Breitensport II Mädchen | 36.24 | 17.24 | 19.00 | - | |
| 10 | Heuried Cup 2025 Jan 18, 2025 | Breitensport II Mädchen | 31.69 | 12.33 | 19.36 | - | |
| 38 | Swiss Cup SG Nov 29, 2024 | SIS Juvenile U14 Mädchen | 42.37PR | 6.07 | 8.74 | - | |
| 31 | 20. Eulach-Cup Nov 8, 2024 | SIS Juvenile U14 Mädchen | 40.15PR | 7.12 | 9.54 | - | |
| 15 | Säntiscup 2023 Apr 1, 2023 | Bronze Mädchen Jüngere | 20.05 | 8.00 | 12.05 | - | |
| 12 | 2. Heuried-Cup Jan 14, 2023 | Bronze 2012-2013 Mädchen | 21.31PR | 10.33 | 11.48 | -0.50 |
Nov 13, 2025
SIS Juvenile U14 Mädchen
Apr 12, 2025
Breitensport II Mädchen
Jan 18, 2025
Breitensport II Mädchen
Nov 29, 2024
SIS Juvenile U14 Mädchen
Nov 8, 2024
SIS Juvenile U14 Mädchen
Apr 1, 2023
Bronze Mädchen Jüngere
Jan 14, 2023
Bronze 2012-2013 Mädchen