Laurine Branca is a figure skater with 11 competitions recorded on Pulse Skating.
Their personal best is 73.40 points, set in February 2026 at SMJuvenile26 in the SIS Young Novice Mädchen U12 category.
Laurine has reached 2 podiums, including 1 win from 2023-2024 through 2025-2026 across categories such as SIS Young Novice Mädchen U12, Breitensport IIIa) Mädchen, SIS Young Novice U12 Mädchen.
Full results history, TES and PCS scores and progression are listed below.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 18 | SMJuvenile26 Feb 20, 2026 | SIS Young Novice Mädchen U12 | 73.40PR | 15.45 | 11.24 | - | |
| 6 | Leckerly Cup Jan 24, 2026 | Breitensport IIIa) Mädchen | 47.52 | 22.15 | 25.37 | - | |
| 11 | Aarauer Cup 2026 Jan 15, 2026 | SIS Young Novice U12 Mädchen | 70.88PR | 15.61 | 12.21 | - | |
| 11 | Aarauer Cup 2026 Jan 15, 2026 | SIS Young Novice U12 Mädchen | 70.88PR | 15.61 | 12.21 | - | |
| 9 | PilatusCup25 Dec 5, 2025 | SIS Young Novice U12 Mädchen | 70.86PR | 14.03 | 12.22 | - | |
| 7 | Vogellisis Cup Nov 21, 2025 | SIS Young Novice Mädchen U12 | 67.86PR | 13.92 | 11.07 | - | |
| 8 | AmbassadorenCup Mar 8, 2025 | Breitensport II | 37.59PR | 18.42 | 19.17 | - | |
| 2 | Pilatus Cup 24 Dec 6, 2024 | Intermediate Novice Breitensport I Mädchen | 30.94 | 15.07 | 15.87 | - | |
| 4 | Vogellisis-Cup Nov 22, 2024 | Breitensport I b) Mädchen | 31.58PR | 14.16 | 17.42 | - | |
| 7 | Züri Leu Cup 24 Nov 15, 2024 | Breitensport I Mädchen | 28.01PR | 14.69 | 13.32 | - | |
| 10 | Dreitannen-Cup 24 Sep 19, 2024 | Breitensport I 06.2014-2017 Mädchen | 25.02PR | 9.86 | 15.16 | - | |
| 1 | AmbassadorenCup24 Mar 2, 2024 | Interbronze B mit Axel und Doppelsprünge | 22.88PR | 8.70 | 14.18 | - |
Jan 24, 2026
Breitensport IIIa) Mädchen
Jan 15, 2026
SIS Young Novice U12 Mädchen
Jan 15, 2026
SIS Young Novice U12 Mädchen
Dec 5, 2025
SIS Young Novice U12 Mädchen
Nov 21, 2025
SIS Young Novice Mädchen U12
Mar 8, 2025
Breitensport II
Dec 6, 2024
Intermediate Novice Breitensport I Mädchen
Nov 22, 2024
Breitensport I b) Mädchen
Nov 15, 2024
Breitensport I Mädchen
Sep 19, 2024
Breitensport I 06.2014-2017 Mädchen
Mar 2, 2024
Interbronze B mit Axel und Doppelsprünge