4 recorded competitions · 4 podiums
Latest result
Date unavailable
Dames Novice B · Competition total
– pts
No dated scores available for this selection.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 1 | 2e Selectie wedstrijd KNSB cup regio Zuid Geleen | Dames Novice B Competition total | - | – | – | - | |
| 1 | Gewestelijk Kampioenschap 2013 N.Br.-Limb-Zeeland | Dames Novice B Competition total | - | – | – | - | |
| 1 | Finale KNSB cup 2013 | Dames Novice B Competition total | - | – | – | - |
Première compétition
Podium
#1
Esprit club
BKV
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 1 | 2e Selectie wedstrijd KNSB cup regio Zuid Geleen | Dames Novice B Competition total | - | – | – | - | |
| 1 | Gewestelijk Kampioenschap 2013 N.Br.-Limb-Zeeland | Dames Novice B Competition total | - | – | – | - | |
| 1 | Finale KNSB cup 2013 | Dames Novice B Competition total | - | – | – | - | |
| 1 | Ann Beukers Trophy 2013 | Novice B. Competition total | - | – | – | - |
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 1 | 2e Selectie wedstrijd KNSB cup regio Zuid Geleen | Dames Novice B Competition total | - | – | – | - | |
| 1 | Gewestelijk Kampioenschap 2013 N.Br.-Limb-Zeeland | Dames Novice B Competition total | - | – | – | - | |
| 1 | Finale KNSB cup 2013 | Dames Novice B Competition total | - | – | – | - | |
| 1 | Ann Beukers Trophy 2013 | Novice B. Competition total | - | – | – | - |
Premier résultat importé sur Pulse.
Une place dans le top 3.
Profil rattaché à un club.
Meilleur score personnel connu.
Score en progression par rapport à la compétition précédente.
Premier résultat de la saison en cours.
Jesse Van De Sande is a figure skater competing for BKV with 4 competitions recorded on Pulse Skating.
Jesse has reached 4 podiums, including 4 wins across categories such as Dames Novice B, Novice B..
Full results history, TES and PCS scores and progression are listed below.