3 recorded competitions · 1 podium
12.65 pts
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 4 | 34. Ambassadoren Cup Mar 7, 2026 | 3. Stern Jüngere Competition total | 12.65 | 4.81 | 7.84 | - | |
| 2 | Leckerly Cup Jan 24, 2026 | Starter (1. Stern) Mädchen Competition total | 8.00 | 4.66 | 3.34 | - | |
| 7 | Adventscup2 Dec 13, 2025 | 2. Stern Mädchen jüngere Competition total | 11.08 | 4.58 | 6.50 | - |
Première compétition
Podium
#1
Retour sur la glace
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 4 | 34. Ambassadoren Cup Mar 7, 2026 | 3. Stern Jüngere Competition total | 12.65 | 4.81 | 7.84 | - | |
| 2 | Leckerly Cup Jan 24, 2026 | Starter (1. Stern) Mädchen Competition total | 8.00 | 4.66 | 3.34 | - | |
| 7 | Adventscup2 Dec 13, 2025 | 2. Stern Mädchen jüngere Competition total | 11.08 | 4.58 | 6.50 | - |
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 4 | 34. Ambassadoren Cup Mar 7, 2026 | 3. Stern Jüngere Competition total | 12.65 | 4.81 | 7.84 | - | |
| 2 | Leckerly Cup Jan 24, 2026 | Starter (1. Stern) Mädchen Competition total | 8.00 | 4.66 | 3.34 | - | |
| 7 | Adventscup2 Dec 13, 2025 | 2. Stern Mädchen jüngere Competition total | 11.08 | 4.58 | 6.50 | - | |
| 1 | AmbassadorenCup Mar 8, 2025 | Sternliparcours 1. Stern Jüngere Competition total | 8.35 | 3.03 | 5.32 | - |
Premier résultat importé sur Pulse.
Meilleur score personnel connu.
Score en progression par rapport à la compétition précédente.
Une place dans le top 3.
Retour après au moins 120 jours sans compétition importée.
Premier résultat de la saison en cours.
Trois compétitions dans la saison en cours.
Profil rattaché à un club.
Anna Forster is a figure skater with 4 competitions recorded on Pulse Skating.
Their personal best is 12.65 points, set in March 2026 at 34. Ambassadoren Cup in the 3. Stern Jüngere category.
Anna has reached 2 podiums, including 1 win from 2024-2025 through 2025-2026 across categories such as 3. Stern Jüngere, Starter (1. Stern) Mädchen, 2. Stern Mädchen jüngere.
Full results history, TES and PCS scores and progression are listed below.