Alia Kröpfli is a figure skater with 11 competitions recorded on Pulse Skating.
Their personal best is 63.95 points, set in November 2025 at Züri Leu Cup in the SIS Adv. Novice U16 Mädchen category.
from 2022-2023 through 2025-2026 across categories such as SIS Adv. Novice U16 Mädchen, SIS Advance Novice U16 Mädchen, SIS Advanced Novice Mädchen U16.
Full results history, TES and PCS scores and progression are listed below.
| Pos | Competition | Category | Total | TES | PCS | Ded. | |
|---|---|---|---|---|---|---|---|
| 22 | Aarauer Cup 2026 Jan 15, 2026 | SIS Adv. Novice U16 Mädchen | 62.30 | 13.96 | 10.08 | - | |
| 22 | Aarauer Cup 2026 Jan 15, 2026 | SIS Adv. Novice U16 Mädchen | 62.30 | 13.96 | 10.08 | - | |
| 37 | PilatusCup25 Dec 5, 2025 | SIS Advance Novice U16 Mädchen | 56.17 | 9.04 | 9.00 | - | |
| 18 | Vogellisis Cup Nov 21, 2025 | SIS Advanced Novice Mädchen U16 | 54.97 | 6.08 | 9.81 | - | |
| 20 | Züri Leu Cup Nov 13, 2025 | SIS Adv. Novice U16 Mädchen | 63.95PR | 10.27 | 11.52 | - | |
| 35 | Swiss Cup SG Nov 29, 2024 | SIS Juvenile U14 Mädchen | 59.79 | 11.73 | 10.17 | - | |
| 28 | Vogellisis-Cup Nov 22, 2024 | SIS Juvenile U14 Mädchen | 56.05 | 11.02 | 9.81 | - | |
| 22 | Züri Leu Cup 24 Nov 15, 2024 | SIS Juvenile U14 Mädchen | 63.20PR | 10.74 | 9.36 | - | |
| 51 | Dreitannen-Cup 24 Sep 19, 2024 | SIS Juvenile U14 Mädchen | 52.00 | 7.04 | 7.50 | - | |
| 28 | PilatusCup 2023 / 2024 Dec 8, 2023 | Juvenile SIS U13 Mädchen | 56.90PR | 9.26 | 9.45 | -0.50 | |
| 10 | AmbassadorenCup23 Mar 4, 2023 | Bronze jüngere | 25.68PR | 10.16 | 16.02 | -0.50 | |
| 15 | Dreitannen-Cup Sep 23, 2022 | Bronze Mädchen 2005-2010 | 17.20PR | 8.78 | 8.92 | -0.50 |
Jan 15, 2026
SIS Adv. Novice U16 Mädchen
Dec 5, 2025
SIS Advance Novice U16 Mädchen
Nov 21, 2025
SIS Advanced Novice Mädchen U16
Nov 13, 2025
SIS Adv. Novice U16 Mädchen
Nov 29, 2024
SIS Juvenile U14 Mädchen
Nov 22, 2024
SIS Juvenile U14 Mädchen
Nov 15, 2024
SIS Juvenile U14 Mädchen
Sep 19, 2024
SIS Juvenile U14 Mädchen
Dec 8, 2023
Juvenile SIS U13 Mädchen
Mar 4, 2023
Bronze jüngere
Sep 23, 2022
Bronze Mädchen 2005-2010